List Of Service Charge :

RATE CHART OF AUTO SOLUTION
 
PARTICULARS Upto 1000cc Upto 1500cc Upto 2500cc
 
COOLING SYSTEM Taka Taka Taka
Radiatr cleaning and servicing 800 1000 1500
Water pump replacement 800 1000 2000
Coolant replacement 100 150 200
Theromostat switch replacement 150 150 150
Cooling fan replacement 250 350 400
Hose pipe replace (each) 100 150 200
CLUTCH SYSTEM
Clutch plate replacement FWD 1200 1400 2000
Clutch plate replacement 4WD 2000 2500 3000
Clutch sleeve cylinder kit replacement 460 450 500
Speedometer cable replacement 400 600 800
TRANSMISSION SYSTEM
CV joint replacement(each) 400 600 800
CV joint &boot cover replacement(each) 300 400 500
Gear box overhauling 5000 5500 8000
Transmission oil seal replacement 350 450 500
Universal joint replacement 400 450 500
ATF change (Manually) 500 600 700
ATF change with flushing 1000 1200 1500
Gear box opening and fiting 550 600 800
SUSPENSION SYSTEM
Suspension system overhauling 1200 1500 3000
Shock absorber replacement (each) 400 450 500
Leaf spring replacement 600 600 1000
STEERING SYSTEM
Steering system overhauling 1500 2000 3000
Rack end replacement (each) 250 300 400
Hanger replacement (each) 300 350 400
Ball joint replacement (each) 200 250 300
Tie rod end replacement (each) 200 250 300
Steering bush replacement (each) 300 350 400
Steering gearbox servicing manual 400 500 600
Power steering fluid changing 150 150 150
Steering box replacement 800 1000 1500
Power steering system flushang 400 500 550
BODY WORK
Windshield/windscreen fitting-adhesive 1000 1200 1250
Door class fitting (each) 250 350 350
Door bush replacement (each) 400 400 600
Muffler/Silencer box fitting 200 250 250
Paint full body (Labour charge) 6000 8000 10,000
CAR WASH
Car wash vacuum clean & oil change 250 300 400
Car polish & clean up 1000 1200 1500
Interior clean up 1000 1200 1500
a)Front & rear seat 300 400 500
b)Floor carpet wash 200 250 300
c)Floor carpet wash 600 750 800
WHEEL
Alignment checking 500 600 800
Alignment adjustment (toe) 800 1000 1200
Camber or kpi caster adjustment 300 400 500
Computerized wheel balancing 200 250 350
Wheel rotation 200 300 400
Wheel bearing replacement-each RWD each 450 650 850
Wheel bearing replacement -each FWD each 400 600 800
Wheel bearing adjustment each 100 150 250
Tube repair 60 80 100
Tubeless tyre repair 80 100 120
Drum turning each 100 150 200
Disk turning each 200 300 400
BRAKE SYSTEM
Brake servicing 400 600 800
Cleaning and changing of shoes & pads 500 550 650
Brake system overhauling 600 700 100
Wheel cylinder service per wheel 200 200 300
Brake booster replacement 400 600 1000
Hand brake cable change (each) 300 300 350
Brake master cylinder kit change 600 800 1000
Brake system bleeding 300 350 400
Bleeding with flushing 500 600 650
Brake shoe adjustment 400 450 500
ELECTRICAL SYSTEM
Self starter servicng 400 600 800
Alternator servicing 450 600 1000
Horn replacement and adjustment 100 100 100
Electric accessories fitting (each) 100 100 100
Electric line check up/repair 1000 120 1500
Head light beam adjustment 300 400 500
Battery charging & checkup 50 60 70
A/C SYSTEM
Gas charge-134 1500 1800 2200
Gas charge-R-12 1000 1200 2000
A/C system servicing 1200 1500 2000
A/C fan replacement 200 200 200
A/C compressor bearing replacement 400 600 1000
PETROL
Distributor C.B point & condenser replacement 200 200 400
DISEL
High pressure pump and injector opening sitting 1400 1600 2000
FUEL SYSTEM
Carburetor servicing or kit change 600 800 1500
Fuel fitter replacement system EFI 200 250 250
Fuel tank wash 800 1000 1200
Fuel Pump (EFI) system replacement 600 800 1000
LUBRICATION SYSTEM
Oil pressure switch replacement 200 350 500
Oil pump replacement 600 800 1500
Oil pump strainer cleanine 1000 1200 1500
ENGINE
Computerized engine tune up 1000 1200 1400
Computerized engine check up 800 1000 1200
Computerized diagosis (OBD) 800 1000 1200
Valve/Tappet Adjustment (Mechanical Type) 300 500 600
Tappet adjustment (Hydraulic Type) 1000 1200 1500
Carburetor sericing 600 800 1200
Throttle servicing 500 600 800
Engine overhauling(Major) 4000 5500 8000
Engine timining belt, seal & bearing replacement 600 800 1500
Main oil seal replacement 1200 1500 1500
Oil sump gasket replacement 600 800 2000
Head gasket replacement 800 1000 2000
Engine mounting replacement (each) 400 500 550
Injector servicing 500 600 800


Related Topics: Company Profile | Equipments | Location Map | Our Service



ERSA Call +8802 8812208 24/7 Customer Support Printer Friendly Version RSS Feed
 
 

Navigation

 
Language English  Espaniol  Japanese  French  Germany